Transport aérien, passagers transportés

1 039 010,0 (nombre) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Date Valeur Modifier , %
2021 1 039 010,0 11,44 %
2020 932 389,0 -54,06 %
2019 2 029 701,0 10,80 %
2018 1 831 903,0 -1,76 %
2017 1 864 653,0 8,96 %
2016 1 711 274,0 1,91 %
2015 1 679 156,0 -19,04 %
2014 2 074 020,0 10,85 %
2013 1 870 968,0 14,76 %
2012 1 630 308,4 4,27 %
2011 1 563 593,9 11,27 %
2010 1 405 169,0