Ratio of population aged 0-14 and 65+ per 100 population 15-64 years

78,7 (taux) in 2100

medium fertility variant

Date Valeur Modifier , %
2100 78,7 0,70 %
2099 78,1 0,62 %
2098 77,7 0,55 %
2097 77,2 0,50 %
2096 76,8 0,48 %
2095 76,5 0,72 %
2094 75,9 0,63 %
2093 75,5 0,57 %
2092 75,0 0,53 %
2091 74,6 0,51 %
2090 74,3 0,73 %
2089 73,7