Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-1,2 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Date Valeur Modifier , %
2022 -1,2 -46,69 %
2021 -2,3 -72,12 %
2020 -8,1 81,08 %
2019 -4,5 -15,96 %
2018 -5,3 -158,38 %
2017 9,1 54,78 %
2016 5,9 -188,65 %
2015 -6,6 -17,31 %
2014 -8,0 -419,77 %
2013 2,5 -169,86 %
2012 -3,6 25,44 %
2011 -2,9