Taux de tuberculose

62,0 (par 100 000 personnes) in 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Date Valeur Modifier , %
2021 62,0 -4,62 %
2020 65,0 -2,99 %
2019 67,0 -4,29 %
2018 70,0 -4,11 %
2017 73,0 -3,95 %
2016 76,0 -3,80 %
2015 79,0 -3,66 %
2014 82,0 -4,65 %
2013 86,0 -3,37 %
2012 89,0 -4,30 %
2011 93,0 -4,12 %
2010 97,0