Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

98 359,71 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 98 359,71 -0,17 %
2015 98 525,23 0,29 %
2010 98 236,02 0,20 %
2005 98 041,61 0,72 %
2000 97 344,40 1,17 %
1995 96 220,82 1,56 %
1990 94 740,96 1,54 %
1985 93 304,62 1,25 %
1980 92 148,66 0,96 %
1975 91 272,87 2,05 %
1970 89 439,89 2,43 %
1965 87 320,42