Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

2,6 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Date Valeur Modifier , %
2022 2,6 100,16 %
2021 1,3 -79,26 %
2020 6,3 -304,29 %
2019 -3,1 -176,92 %
2018 4,0 37,53 %
2017 2,9 36,75 %
2016 2,1 -118,78 %
2015 -11,3 -278,88 %
2014 6,3 -132,73 %
2013 -19,3 -338,17 %
2012 8,1 686,48 %
2011 1,0