Importation de biens, services et revenu primaire (BdP, U$S courants)

8 033 476 666 (Dollars américains) in 2022

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

Date Valeur Modifier , %
2022 8 033 476 666 13,40 %
2021 7 083 902 465 37,12 %
2020 5 166 229 255 -19,58 %
2019 6 424 039 826 -10,84 %
2018 7 204 784 687 6,29 %
2017 6 778 165 726 -0,75 %
2016 6 829 350 676 -7,26 %
2015 7 363 810 797 -8,94 %
2014 8 087 077 004 12,08 %
2013 7 215 523 219 -9,27 %
2012 7 952 870 610 18,98 %
2011 6 684 203 703