Transport aérien, passagers transportés

2 245,8 (nombre) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Date Valeur Modifier , %
2021 2 245,8 -96,39 %
2020 62 262,7 -70,71 %
2019 212 578,0 -64,74 %
2018 602 893,0 -3,24 %
2017 623 076,0 11,52 %
2016 558 713,0 0,97 %
2015 553 322,0 5,96 %
2014 522 216,0 2,40 %
2013 510 000,0 -19,35 %
2012 632 330,1 16,91 %
2011 540 867,9 11,32 %
2010 485 849,0