Abonnements à la téléphonie mobile chaque 100 habitants

113,2 (chaque 100 habitants) in 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Date Valeur Modifier , %
2022 113,2 -1,76 %
2021 115,2 -1,04 %
2020 116,4 0,89 %
2019 115,4 0,62 %
2018 114,7 1,19 %
2017 113,3 -0,99 %
2016 114,5 2,49 %
2015 111,7 -6,20 %
2014 119,1 -3,77 %
2013 123,7 24,93 %
2012 99,0 -3,76 %
2011 102,9