Importation de biens, services et revenu primaire (BdP, U$S courants)

21 251 966 532 (Dollars américains) in 2019

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

Date Valeur Modifier , %
2019 21 251 966 532 -2,43 %
2018 21 780 724 676 0,60 %
2017 21 651 434 975 20,27 %
2016 18 002 469 285 -6,93 %
2015 19 343 652 706 9,59 %
2014 17 650 959 267 26,75 %
2013 13 925 383 420 20,52 %
2012 11 554 568 413 8,86 %
2011 10 613 707 579 62,89 %
2010 6 515 984 487 12,45 %
2009 5 794 490 494 5,36 %
2008 5 499 900 985