Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

11,4 (%) in 2022

Date Valeur Modifier , %
2022 11,4 95,09 %
2021 5,8 -142,98 %
2020 -13,6 -225,80 %
2019 10,8 583,22 %
2018 1,6 -79,78 %
2017 7,8 591,96 %
2016 1,1 -114,56 %
2015 -7,7 -498,75 %
2014 1,9 -77,71 %
2013 8,7 -27,63 %
2012 12,0 -73,59 %
2011 45,6