Densité de la population

83,6 (persons per sq. km) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Date Valeur Modifier , %
2100 83,6 0,03 %
2099 83,6 0,04 %
2098 83,5 0,04 %
2097 83,5 0,05 %
2096 83,5 0,06 %
2095 83,4 0,06 %
2094 83,4 0,07 %
2093 83,3 0,08 %
2092 83,2 0,08 %
2091 83,2 0,09 %
2090 83,1 0,10 %
2089 83,0