Taux de mortalité d'enfants du sexe masculin

14,5 (chaque 1 000 naissances vivantes) in 2021

Child mortality rate is the probability of dying between the exact ages of one and five, if subject to current age-specific mortality rates. The probability is expressed as a rate per 1,000.

Date Valeur Modifier , %
2021 14,5 -3,33 %
2020 15,0 -3,23 %
2019 15,5 -3,13 %
2018 16,0 -3,61 %
2017 16,6 -2,92 %
2016 17,1 -3,39 %
2015 17,7 -3,80 %
2014 18,4 -3,16 %
2013 19,0 -3,06 %
2012 19,6 -2,97 %
2011 20,2 -3,81 %
2010 21,0