Taux brut de mortalité

3,6 (morts chaque 1 000 habitants, variante moyenne de fécondité) in 2099

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population. Medium fertility variant

Date Valeur Modifier , %
2099 3,6 -1,08 %
2098 3,7 -1,05 %
2097 3,7 -1,09 %
2096 3,8 -1,08 %
2095 3,8 -1,09 %
2094 3,9 -1,10 %
2093 3,9 -1,09 %
2092 3,9 -1,11 %
2091 4,0 -1,12 %
2090 4,0 -1,13 %
2089 4,1 -1,12 %
2088 4,1