Ratio of population aged 0-14 and 65+ per 100 population 15-64 years

81,3 (taux) in 2100

medium fertility variant

Date Valeur Modifier , %
2100 81,3 0,57 %
2099 80,8 0,49 %
2098 80,4 0,44 %
2097 80,1 0,42 %
2096 79,7 0,43 %
2095 79,4 0,67 %
2094 78,9 0,60 %
2093 78,4 0,55 %
2092 78,0 0,53 %
2091 77,6 0,55 %
2090 77,1 0,78 %
2089 76,5