Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

97 810,03 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 97 810,03 0,12 %
2015 97 689,53 0,11 %
2010 97 580,25 0,11 %
2005 97 476,27 0,66 %
2000 96 841,11 0,15 %
1995 96 699,62 0,79 %
1990 95 942,73 0,57 %
1985 95 398,83 1,91 %
1980 93 609,90 4,56 %
1975 89 530,14 0,15 %
1970 89 398,95 1,03 %
1965 88 484,55