Transport aérien, passagers transportés

153 242,0 (nombre) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Date Valeur Modifier , %
2021 153 242,0 -62,38 %
2020 407 291,0 -76,41 %
2019 1 726 868,0 -1,06 %
2018 1 745 291,0 4,23 %
2017 1 674 395,0 5,07 %
2016 1 593 666,0 8,67 %
2015 1 466 527,0 8,28 %
2014 1 354 388,0 2,76 %
2013 1 318 052,0 0,31 %
2012 1 313 976,0 -0,57 %
2011 1 321 491,0 4,43 %
2010 1 265 458,0