Ratio of population aged 0-14 and 65+ per 100 population 15-64 years

78,5 (taux) in 2100

medium fertility variant

Date Valeur Modifier , %
2100 78,5 0,42 %
2099 78,2 0,39 %
2098 77,9 0,38 %
2097 77,6 0,41 %
2096 77,3 0,47 %
2095 76,9 0,66 %
2094 76,4 0,64 %
2093 75,9 0,65 %
2092 75,5 0,67 %
2091 75,0 0,71 %
2090 74,4 0,85 %
2089 73,8