Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

-2,3 (%) in 2022

Date Valeur Modifier , %
2022 -2,3 -148,51 %
2021 4,8 -143,38 %
2020 -11,0 -366,06 %
2019 4,1 -167,55 %
2018 -6,1 152,59 %
2017 -2,4 -139,15 %
2016 6,2 357,45 %
2015 1,4 -74,61 %
2014 5,3 -312,24 %
2013 -2,5 -147,12 %
2012 5,3 282,95 %
2011 1,4