Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

99 379,16 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 99 379,16 0,09 %
2015 99 293,72 0,17 %
2010 99 122,71 0,23 %
2005 98 899,92 0,30 %
2000 98 607,47 0,47 %
1995 98 149,46 0,54 %
1990 97 625,67 0,72 %
1985 96 923,84 0,89 %
1980 96 071,21 1,32 %
1975 94 822,63 1,70 %
1970 93 239,07 1,78 %
1965 91 606,30