Sortir du pays (naturel)

3,1 (10^9 m3/an) in 2020

Average quantity of water annually leaving the country. Border rivers that never enter the country are not included

Date Valeur Modifier , %
2020 3,1 0,00 %
2019 3,1 0,00 %
2018 3,1 0,00 %
2017 3,1 0,00 %
2016 3,1 0,00 %
2015 3,1 0,00 %
2014 3,1 0,00 %
2013 3,1 0,00 %
2012 3,1 0,00 %
2011 3,1 0,00 %
2010 3,1 0,00 %
2009 3,1