Taux brut de mortalité

3,35 (morts chaque 1 000 habitants, variante moyenne de fécondité) in 2020

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population.

Date Valeur Modifier , %
2020 3,35 -2,27 %
2019 3,43 -2,47 %
2018 3,52 -2,55 %
2017 3,61 -2,51 %
2016 3,70 -1,88 %
2015 3,77 -0,58 %
2014 3,80 0,93 %
2013 3,76 2,37 %
2012 3,67 3,32 %
2011 3,56 2,83 %
2010 3,46 0,41 %
2009 3,44