Part du revenu des 10% les plus pauvre

2,80 (%) in 2021

Percentage share of income or consumption is the share that accrues to subgroups of population indicated by deciles or quintiles.

Date Valeur Modifier , %
2021 2,80 0,00 %
2020 2,80 0,00 %
2019 2,80 12,00 %
2018 2,50 0,00 %
2017 2,50 -13,79 %
2016 2,90 0,00 %
2015 2,90 -9,38 %
2014 3,20 3,23 %
2013 3,10 3,33 %
2012 3,00 -6,25 %
2011 3,20 -3,03 %
2010 3,30