Abonnements à la téléphonie mobile chaque 100 habitants

137,1 (chaque 100 habitants) in 2021

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Date Valeur Modifier , %
2021 137,1 3,10 %
2020 133,0 0,79 %
2019 131,9 0,41 %
2018 131,4 -1,35 %
2017 133,2 1,67 %
2016 131,0 -7,57 %
2015 141,7 -1,81 %
2014 144,3 -0,60 %
2013 145,2 1,17 %
2012 143,5 -2,80 %
2011 147,6 2,96 %
2010 143,4