Abonnements fixes à l'Internet chaque 100 habitants

28,7 (chaque 100 habitants) in 2019

The number of total Internet subscriptions with fixed (wired) Internet access, which includes dial-up and total fixed (wired) broadband subscriptions. Only active subscriptions that have used the system within the past 3 months should be included

Date Valeur Modifier , %
2019 28,7 1,91 %
2018 28,2 0,30 %
2017 28,1 -5,43 %
2016 29,7 4,44 %
2015 28,4 5,32 %
2014 27,0 -2,90 %
2013 27,8 10,08 %
2012 25,2 6,97 %
2011 23,6 8,53 %
2010 21,7 8,68 %
2009 20,0 8,95 %
2008 18,4