Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

98 829,53 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 98 829,53 0,41 %
2015 98 429,60 0,34 %
2010 98 093,69 0,48 %
2005 97 627,62 0,59 %
2000 97 050,28 0,75 %
1995 96 330,96 -0,32 %
1990 96 643,19 0,76 %
1985 95 910,71 0,44 %
1980 95 489,55 0,00 %
1975 95 491,62 0,33 %
1970 95 173,94 1,98 %
1965 93 327,69