Transport aérien, passagers transportés

11 289,0 (nombre) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Date Valeur Modifier , %
2021 11 289,0 -67,77 %
2020 35 027,0 -14,45 %
2019 40 944,0 57,29 %
2018 26 031,0 -97,57 %
2017 1 069 268,0 2,22 %
2016 1 046 012,0 -23,31 %
2015 1 363 946,0 6,98 %
2014 1 274 911,0 26,26 %
2013 1 009 728,0 70,28 %
2012 592 996,0 753,91 %
2011 69 445,0 -14,74 %
2010 81 450,0