Prélèvements totaux d'eau

0,3 (10^9 m3/an) in 2020

Total annual amount of water withdrawn

Date Valeur Modifier , %
2020 0,3 0,00 %
2019 0,3 0,00 %
2018 0,3 -1,78 %
2017 0,3 -15,88 %
2016 0,3 -19,36 %
2015 0,4 6,77 %
2014 0,4 -20,04 %
2013 0,4 -16,69 %
2012 0,5 -14,30 %
2011 0,6 -39,53 %
2010 1,0 -28,33 %
2009 1,4