Sortir du pays (naturel)

0,6 (10^9 m3/an) in 2020

Average quantity of water annually leaving the country. Border rivers that never enter the country are not included

Date Valeur Modifier , %
2020 0,6 0,00 %
2019 0,6 0,00 %
2018 0,6 0,00 %
2017 0,6 0,00 %
2016 0,6 0,00 %
2015 0,6 0,00 %
2014 0,6 0,00 %
2013 0,6 0,00 %
2012 0,6 0,00 %
2011 0,6 0,00 %
2010 0,6 0,00 %
2009 0,6