Abonnements à la téléphonie mobile chaque 100 habitants

76,7 (chaque 100 habitants) in 2021

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Date Valeur Modifier , %
2021 76,7 1,26 %
2020 75,7 3,31 %
2019 73,3 -1,41 %
2018 74,3 3,25 %
2017 72,0 5,37 %
2016 68,3 -6,11 %
2015 72,8 4,10 %
2014 69,9 2,22 %
2013 68,4 -5,67 %
2012 72,5 5,84 %
2011 68,5 19,53 %
2010 57,3