Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

-3,2 (%) in 2022

Date Valeur Modifier , %
2022 -3,2 12,66 %
2021 -2,8 -80,12 %
2020 -14,1 -2 571,11 %
2019 0,6 -67,05 %
2018 1,7 -709,72 %
2017 -0,3 -71,85 %
2016 -1,0 -84,51 %
2015 -6,5 -209,15 %
2014 6,0 24,78 %
2013 4,8 1 195,20 %
2012 0,4 -40,37 %
2011 0,6