Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-1,5 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Date Valeur Modifier , %
2022 -1,5 28,50 %
2021 -1,1 -70,38 %
2020 -3,8 -16,04 %
2019 -4,6 27,68 %
2018 -3,6 -157,66 %
2017 6,2 1 144,27 %
2016 0,5 -109,81 %
2015 -5,1 -169,92 %
2014 7,3 1 092,73 %
2013 0,6 -150,61 %
2012 -1,2 -111,30 %
2011 10,7