Taux brut de mortalité

43,47 (morts chaque 1 000 habitants, variante moyenne de fécondité) in 2020

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population.

Date Valeur Modifier , %
2020 43,47 -3,20 %
2019 44,91 -3,14 %
2018 46,37 -3,11 %
2017 47,85 -3,16 %
2016 49,42 -3,32 %
2015 51,12 -3,59 %
2014 53,02 -3,92 %
2013 55,18 -4,28 %
2012 57,65 -4,62 %
2011 60,45 -4,98 %
2010 63,61 -5,32 %
2009 67,19