Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

92 949,68 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 92 949,68 1,94 %
2015 91 179,18 3,60 %
2010 88 007,59 4,63 %
2005 84 113,95 0,93 %
2000 83 342,77 -1,10 %
1995 84 273,38 -0,86 %
1990 85 006,81 0,51 %
1985 84 572,49 3,02 %
1980 82 093,65 3,50 %
1975 79 320,33 4,32 %
1970 76 033,39 4,54 %
1965 72 733,86