Part du revenu des 10% les plus pauvre

4,30 (%) in 2021

Percentage share of income or consumption is the share that accrues to subgroups of population indicated by deciles or quintiles.

Date Valeur Modifier , %
2021 4,30 0,00 %
2020 4,30 0,00 %
2019 4,30 0,00 %
2018 4,30 0,00 %
2017 4,30 2,38 %
2016 4,20 -2,33 %
2015 4,30 0,00 %
2014 4,30 0,00 %
2013 4,30 4,88 %
2012 4,10 0,00 %
2011 4,10 0,00 %
2010 4,10