Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

97 398,88 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 97 398,88 0,35 %
2015 97 055,60 0,39 %
2010 96 682,89 0,47 %
2005 96 233,38 0,54 %
2000 95 713,35 0,61 %
1995 95 137,32 0,91 %
1990 94 276,67 1,69 %
1985 92 707,18 2,28 %
1980 90 637,67 3,14 %
1975 87 881,08 3,76 %
1970 84 698,06 5,08 %
1965 80 603,63