Value added in construction growth rate (at constant 2015 prices)

4,1 (%) in 2022

Date Valeur Modifier , %
2022 4,1 8,37 %
2021 3,8 -218,12 %
2020 -3,2 -246,65 %
2019 2,2 751,30 %
2018 0,3 -139,16 %
2017 -0,7 -170,11 %
2016 0,9 -179,43 %
2015 -1,2 -117,87 %
2014 6,6 -24,16 %
2013 8,7 -876,59 %
2012 -1,1 -72,81 %
2011 -4,1