Services d'assurance et financiers (% d'importation de services, BdP)

10,6 (%) in 2022

Insurance and financial services (% of service imports, BoP) cover various types of insurance provided to nonresidents by resident insurance enterprises and vice versa, and financial intermediary and auxiliary services.

Date Valeur Modifier , %
2022 10,6 2,88 %
2021 10,3 -2,91 %
2020 10,6 39,44 %
2019 7,6 2,31 %
2018 7,5 2,75 %
2017 7,3 13,26 %
2016 6,4 6,21 %
2015 6,0 11,87 %
2014 5,4 -10,64 %
2013 6,0 5,35 %
2012 5,7 -0,48 %
2011 5,8