Abonnements fixes à l'Internet chaque 100 habitants

10,8 (chaque 100 habitants) in 2019

The number of total Internet subscriptions with fixed (wired) Internet access, which includes dial-up and total fixed (wired) broadband subscriptions. Only active subscriptions that have used the system within the past 3 months should be included

Date Valeur Modifier , %
2019 10,8 11,13 %
2018 9,7 18,52 %
2017 8,2 -16,83 %
2016 9,8 24,33 %
2015 7,9 50,20 %
2014 5,3 7,01 %
2013 4,9 13,78 %
2012 4,3 3,45 %
2011 4,2 0,80 %
2010 4,2 3,46 %
2009 4,0 14,71 %
2008 3,5