Prélèvements d'eau douce comme % des ressources totales d'eau renouvelables

18,44 (%) in 2020

Total freshwater withdrawn in a given year, expressed in percentage of the actual total renewable water resources (TRWR_actual). This parameter is an indication of the pressure on the renewable water resources.

Date Valeur Modifier , %
2020 18,44 -0,59 %
2019 18,55 0,47 %
2018 18,46 -0,27 %
2017 18,51 -0,27 %
2016 18,56 -0,27 %
2015 18,61 -0,03 %
2014 18,61 -0,03 %
2013 18,62 0,20 %
2012 18,58 0,32 %
2011 18,53 0,32 %
2010 18,47 0,32 %
2009 18,41