Prélèvements totaux d'eau

33,6 (10^9 m3/an) in 2020

Total annual amount of water withdrawn.

Date Valeur Modifier , %
2020 33,6 -0,59 %
2019 33,8 0,47 %
2018 33,7 -0,27 %
2017 33,8 -0,27 %
2016 33,9 -0,27 %
2015 34,0 -0,03 %
2014 34,0 -0,03 %
2013 34,0 0,20 %
2012 33,9 0,32 %
2011 33,8 0,32 %
2010 33,7 0,32 %
2009 33,6