Gross domestic product

186 483,2 (million euro) in 2016

Date Valeur Modifier , %
2016 186 483,2 1,62 %
2015 183 507,8 0,97 %
2014 181 750,8 0,30 %
2013 181 204,9 -0,77 %
2012 182 610,2 -2,73 %
2011 187 732,1 1,82 %
2010 184 381,8 1,16 %
2009 182 273,0 -1,50 %
2008 185 043,5 0,17 %
2007 184 730,6 4,14 %
2006 177 384,4 3,37 %
2005 171 598,5