Importation de biens, services et revenu primaire (BdP, U$S courants)

175 066 100 000 (Dollars américains) in 2022

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

Date Valeur Modifier , %
2022 175 066 100 000 15,76 %
2021 151 230 800 000 34,54 %
2020 112 406 000 000 -10,78 %
2019 125 993 800 000 1,33 %
2018 124 334 900 000 10,20 %
2017 112 824 800 000 7,76 %
2016 104 697 400 000 5,60 %
2015 99 142 100 000 -7,33 %
2014 106 980 400 000 -0,41 %
2013 107 424 700 000 0,36 %
2012 107 035 700 000 1,92 %
2011 105 016 600 000