Vol, voitures privées, taux

52,4 (cases per 100,000 population) in 2020

Private Cars' means motor vehicles, excluding motorcycles, commercial vehicles, buses, lorries, construction and agricultural vehicles.(UN-CTS M4.5)

Date Valeur Modifier , %
2020 52,4 -28,52 %
2019 73,3 -4,96 %
2018 77,1 6,44 %
2017 72,4 0,33 %
2016 72,2 -31,28 %
2015 105,1 -37,44 %
2014 168,0 4,60 %
2013 160,6 -13,25 %
2012 185,1 -19,07 %
2011 228,7 -9,31 %
2010 252,2 -13,57 %
2009 291,8