Part du revenu des 10% les plus pauvre

2,80 (%) in 2022

Percentage share of income or consumption is the share that accrues to subgroups of population indicated by deciles or quintiles.

Date Valeur Modifier , %
2022 2,80 3,70 %
2021 2,70 -3,57 %
2020 2,80 0,00 %
2019 2,80 3,70 %
2018 2,70 0,00 %
2017 2,70 -3,57 %
2016 2,80 -3,45 %
2015 2,90 3,57 %
2014 2,80 -9,68 %
2013 3,10 3,33 %
2012 3,00 3,45 %
2011 2,90