Exportation de biens, services et revenu primaire (BdP, U$S courants)

322 889 797 937 (Dollars américains) in 2022

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

Date Valeur Modifier , %
2022 322 889 797 937 27,36 %
2021 253 525 236 527 38,06 %
2020 183 639 726 482 -11,49 %
2019 207 469 184 503 -6,22 %
2018 221 233 665 824 10,74 %
2017 199 785 091 966 16,26 %
2016 171 841 780 856 -1,34 %
2015 174 167 059 410 -13,33 %
2014 200 953 335 504 -3,22 %
2013 207 634 905 265 -2,82 %
2012 213 656 241 730 -0,89 %
2011 215 577 972 163