Share of poor population

14,6 (%) in 2022H1

Date Valeur Modifier , %
2022H1 14,6 -5,73 %
2021H2 15,5 1,30 %
2021H1 15,3 -0,65 %
2020H2 15,4 2,94 %
2020H1 15,0 -0,13 %
2019H2 15,0 -2,02 %
2019H1 15,3 -2,30 %
2018H2 15,7 -1,82 %
2018H1 16,0 0,31 %
2017H2 15,9 -5,74 %
2017H1 16,9 2,80 %
2016H2 16,4