Poverty headcount ratio at $1.9 a day based on purchasing-power-parity in constant prices of 2011

1,90 (%) in 2023

Population below $1.9 a day is the percentage of the population living on less than $1.9 a day at 2005 international prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.

Date Valeur Modifier , %
2023 1,90 -24,00 %
2022 2,50 -28,57 %
2021 3,50 -7,89 %
2020 3,80 -13,64 %
2019 4,40 -18,52 %
2018 5,40 -18,18 %
2017 6,60 -12,00 %
2016 7,50 -9,64 %
2015 8,30 -10,75 %
2014 9,30 -16,96 %
2013 11,20 -18,25 %
2012 13,70