Non-food poverty line

115 255,00 (Rupiah/capita/month) in 2022H1

Date Valeur Modifier , %
2022H1 115 255,00 2,06 %
2021H2 112 927,00 1,83 %
2021H1 110 900,00 3,46 %
2020H2 107 190,00 2,70 %
2020H1 104 375,00 3,25 %
2019H2 101 087,00 2,55 %
2019H1 98 575,00 3,35 %
2018H2 95 381,20 7,62 %
2018H1 88 628,00 1,89 %
2017H2 86 985,00 3,12 %
2017H1 84 356,00 2,84 %
2016H2 82 024,00