Share of poor population

7,6 (%) in 2022H1

Date Valeur Modifier , %
2022H1 7,6 -0,65 %
2021H2 7,7 -5,19 %
2021H1 8,1 1,51 %
2020H2 8,0 5,15 %
2020H1 7,6 0,93 %
2019H2 7,5 -1,18 %
2019H1 7,6 -3,18 %
2018H2 7,9 -0,88 %
2018H1 7,9 0,25 %
2017H2 7,9 -3,54 %
2017H1 8,2 -2,15 %
2016H2 8,4